Drovix —
Drovix (MU) Ltd · ·
HỒ SƠ HỌC TẬP · ĐỐI TÁC B2B
Mọi broker bán lẻ đều mua thanh khoản từ một nơi nào đó. Danh mục này lấy chính nơi đó — các công ty mà broker, quỹ và bàn giao dịch prop thanh toán qua — và biến từng công ty thành hồ sơ thực hành: tìm pháp nhân ký kết, đọc giấy phép theo điều khoản của cơ quan quản lý, và dán nhãn các tuyên bố không kiểm chứng được. Đây là đối tác B2B mà bạn không thể mở tài khoản, nên không gì ở đây là khuyến nghị điều hướng dòng lệnh — đây là luyện đọc trên tài liệu thật.
Điểm bằng chứng chạy 0–100: xác minh giấy phép, chất lượng công bố và tỷ lệ tuyên bố mà đối tác thực sự kiểm tra được.
| Nhà cung cấp | Pháp nhân đăng ký | Giấy phép | Trung tâm dữ liệu | Điểm bằng chứng | |
|---|---|---|---|---|---|
| Drovix | Drovix (MU) Ltd | Financial Services Commission (Mauritius) not published · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | 78 | Nghiên cứu ngay |
| Barclays FX | Barclays Bank PLC | FCA 122702 ↗SEC/FINRA (BrokerCheck, Barclays Capital Inc.) 8-41342 ↗PRA ↗ | 5 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| BNP Paribas FX (Global Markets) | BNP Paribas SA (FX via Global Markets); UK dealing via BNP Paribas London Branch | ACPR (ECB lead supervisor) ↗FCA (BNP Paribas London Branch) ↗SEC/FINRA (BrokerCheck, BNP Paribas Securities Corp.) 8-32682 ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| Citi FX (Velocity) | Citigroup Inc. (FX via Citigroup Global Markets Limited, UK; Citigroup Global Markets Inc., US) | FCA (Citigroup Global Markets Limited) 124384 ↗SEC/FINRA (BrokerCheck, Citigroup Global Markets Inc.) 8-8177 ↗SEC (EDGAR, Citigroup Inc.) 0000831001 ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| Flow Traders | Flow Traders Ltd (Euronext Amsterdam: FLOW) | FCA 960434 ↗SEC/FINRA (BrokerCheck, Flow Traders U.S. LLC) 8-68300 ↗SEC/FINRA (BrokerCheck, Flow Traders U.S. Institutional Trading LLC) 8-69711 ↗ | 2 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| Goldman Sachs FX (Marquee) | The Goldman Sachs Group, Inc. (FX via Goldman Sachs & Co. LLC, US; Goldman Sachs International, UK) | SEC/FINRA (BrokerCheck, Goldman Sachs & Co. LLC) 8-129 ↗FCA (Goldman Sachs International) 142888 ↗FCA (Goldman Sachs International Bank) 124659 ↗SEC (EDGAR, The Goldman Sachs Group, Inc.) 0000886982 ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| HSBC Global FX | HSBC Bank plc | FCA 114216 ↗PRA ↗MAS (merchant bank / wholesale) ↗SEC/FINRA (BrokerCheck, HSBC Securities (USA) Inc.) 8-41562 ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| J.P. Morgan e-FX (Morgan Markets) | JPMorgan Chase & Co. (FX via J.P. Morgan Securities LLC, US; J.P. Morgan Securities plc → J.P. Morgan Europe Ltd, UK) | SEC/FINRA (BrokerCheck, J.P. Morgan Securities LLC) 8-35008 ↗FCA (J.P. Morgan Securities plc) 155240 ↗SEC (EDGAR, JPMorgan Chase & Co.) 0000019617 ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| MUFG FX | Mitsubishi UFJ Financial Group, Inc. (FX via MUFG Bank, Ltd.; MUFG Securities EMEA plc, UK; MUFG Securities Americas Inc., US) | FCA (MUFG Securities EMEA plc) 124512 ↗SEC/FINRA (BrokerCheck, MUFG Securities Americas Inc.) 8-43026 ↗JFSA (Japan Financial Services Agency) ↗ | 5 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| Société Générale (SG Markets FX) | Societe Generale S.A. | ACPR ↗ECB (prudential supervision) ↗FCA (UK branch, Societe Generale London Branch) ↗ | 3 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| UBS Neo (FX) | UBS AG | FINMA ↗FCA (UBS AG London Branch) 186958 ↗SEC/FINRA (BrokerCheck, UBS Securities LLC) 8-22651 ↗NYSE (UBS Group AG listed) ↗ | 4 trung tâm dữ liệu | 98 | Nghiên cứu ngay |
| GBE Prime | GBE Global Ltd | FSA Seychelles SD176 ↗CySEC 240/14 ↗BaFin (branch registration) 10148129 ↗ | 3 trung tâm dữ liệu | 97 | Nghiên cứu ngay |
| State Street Global Markets | State Street Corporation (trading arm State Street Global Markets; US broker-dealer State Street Global Markets, LLC) | SEC/FINRA (BrokerCheck, State Street Global Markets, LLC) 8-69862 ↗SEC (EDGAR, State Street Corporation) 000093751 ↗ | 4 trung tâm dữ liệu | 95 | Nghiên cứu ngay |
| Deutsche Bank FX (Autobahn) | Deutsche Bank AG | BaFin + Deutsche Bundesbank ↗FCA (Deutsche Bank AG) 150018 ↗SEC/FINRA (BrokerCheck, Deutsche Bank Securities Inc.) 8-17822 ↗ | 0 trung tâm dữ liệu | 92 | Nghiên cứu ngay |
| Nomura FX | Nomura Holdings, Inc. (FX via Nomura Securities Co., Ltd., Japan; Nomura International plc, UK; Nomura Securities International, Inc., US) | FCA (Nomura International plc) 124422 ↗SEC/FINRA (BrokerCheck, Nomura Securities International, Inc.) 8-15255 ↗JFSA (Japan Financial Services Agency) ↗SEC (EDGAR, Nomura Holdings, Inc.) 0001163653 ↗ | 0 trung tâm dữ liệu | 92 | Nghiên cứu ngay |
| 360T (Deutsche Börse FX venue) | 360T AG (Frankfurt); affiliates: 360 Trading Networks UK Ltd., 360T Inc. (US SEF), 360T India PTE | BaFin ↗FCA 989320 ↗CFTC ↗ASIC ↗MAS ↗ | 2 trung tâm dữ liệu | 91 | Nghiên cứu ngay |
| Finalto | Finalto Financial Services Limited | Financial Conduct Authority (UK) 481853 · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | 91 | Nghiên cứu ngay |
| CMC Markets Institutional (CMC Connect / API Direct) | CMC Markets UK plc (institutional services; group parent CMC Markets Group plc, LSE: CMCX) | FCA 173730 ↗ | 4 trung tâm dữ liệu | 90 | Nghiên cứu ngay |
| Galaxy Digital | Galaxy Digital Inc. (public company; SEC EDGAR CIK 1859392). US arms: Galaxy Digital Partners LLC (broker-dealer), Galaxy Digital Capital Management LP (investment adviser). UK: Galaxy Digital UK Limited. | FCA 1007925 ↗SEC/FINRA (BrokerCheck, Galaxy Digital Partners LLC) 8-70001 ↗ | 2 trung tâm dữ liệu | 89 | Nghiên cứu ngay |
| IMC Trading | IMC Financial Markets (group; US entity IMC FINANCIAL MARKETS per BrokerCheck, CRD 104143; UK entity IMC London Limited) | SEC/FINRA (BrokerCheck, IMC Financial Markets) 8-52600 ↗FCA (IMC London Limited) 1007808 ↗ | 1 trung tâm dữ liệu | 89 | Nghiên cứu ngay |
| XTX Markets | XTX Markets Limited | FCA 949967 ↗FCA ↗ACPR (AMF-supervised) CIB 13283 ↗SEC/FINRA SEC 8-70009 (CRD 289846) ↗SEC/FINRA SEC 8-70532 (CRD 309266) ↗SEBI INZ000293058 ↗ | 0 trung tâm dữ liệu | 88 | Nghiên cứu ngay |
| LSEG FX | London Stock Exchange Group plc (LSEG FX business; acquired Refinitiv 2021) | FCA 206017 ↗ | 5 trung tâm dữ liệu | 87 | Nghiên cứu ngay |
| Natixis Corporate & Investment Banking FX | NATIXIS (RCS Paris 542 044 524; share capital EUR 6,339,247,192) | ACPR ↗ | 2 trung tâm dữ liệu | 87 | Nghiên cứu ngay |
| Standard Chartered FX | Standard Chartered PLC (banking via Standard Chartered Bank) | FCA (Standard Chartered Bank) 114276 ↗SEC/FINRA (BrokerCheck, Standard Chartered Securities North America LLC) 8-66397 ↗ | 0 trung tâm dữ liệu | 87 | Nghiên cứu ngay |
| ThinkMarkets (Institutional solutions) | TF Global Markets (Aust) Pty Ltd | FCA 629628 ↗ASIC 424700 ↗FSA Seychelles SD060 ↗ | 0 trung tâm dữ liệu | 86 | Nghiên cứu ngay |
| CLS Bank (CLSSettlement / CLSNet) | CLS Bank International (Edge Act corporation; parent CLS Group Holdings AG incorporated in Switzerland) | US Federal Reserve (Edge Act corporation; designated financial market utility under Dodd-Frank Title VIII) ↗ | 2 trung tâm dữ liệu | 84 | Nghiên cứu ngay |
| FP Markets Institutional (FP Markets Partners) | First Prudential Markets Pty Ltd | ASIC 286354 ↗CySEC 371/18 ↗FSCA 50926 ↗FSA Seychelles SD130 ↗ | 0 trung tâm dữ liệu | 83 | Nghiên cứu ngay |
| Tickmill Prime (institutional prime-of-prime) | Tickmill UK Ltd | FCA 717270 ↗CySEC 278/15 ↗FSA Seychelles SD008 ↗FSCA 49464 ↗ | 0 trung tâm dữ liệu | 83 | Nghiên cứu ngay |
| Global Prime | FMGP Trading Group Pty Ltd | ASIC 385620 ↗VFSC 40256 (company number) ↗ | 1 trung tâm dữ liệu | 82 | Nghiên cứu ngay |
| Cumberland (DRW) | Cumberland crypto business of DRW Holdings, LLC (ultimate parent per own policy page). Entities named on own page: Cumberland New York, DRW Global Markets Ltd (UK agent), Cumberland International Trading Ltd (BVI), Cumberland Global Limited (Cayman), Cumberland SG Pte. Ltd. | FCA (cryptoasset registration for UK agent DRW Global Markets Ltd) 746273 ↗NYDFS (virtual currency business licence, Cumberland New York) ↗BVI FSC (Securities and Investment Business Act licence, Cumberland International Trading Ltd) ↗CIMA (registration under Cayman Securities Investment Business Act, Cumberland Global Limited) ↗ | 0 trung tâm dữ liệu | 81 | Nghiên cứu ngay |
| LMAX Global | LMAX Broker Limited | FCA 783200 ↗ | 4 trung tâm dữ liệu | 81 | Nghiên cứu ngay |
| B2Prime | B2B Prime Services SC Ltd | CySEC 370/18 ↗FSA Seychelles SD 192 ↗FSC Mauritius C117017139 ↗DFSA F009446 ↗FSCA 54191 ↗SCB Bahamas SIA-F259 / DARE-DAB-034 ↗ | 0 trung tâm dữ liệu | 80 | Nghiên cứu ngay |
| GCEX (GC Exchange) | GC Exchange Limited | FCA 828730 ↗Danish FSA (Finanstilsynet) ↗ | 0 trung tâm dữ liệu | 80 | Nghiên cứu ngay |
| Exness (institutional / B2B entities Exness (UK) Ltd and Exness (Cy) Ltd) | Exness (SC) Ltd | FCA 730729 ↗CySEC 178/12 ↗FSA Seychelles SD025 ↗FSCA 51024 ↗FSC Mauritius GB20025294 ↗ | 0 trung tâm dữ liệu | 79 | Nghiên cứu ngay |
| Interactive Brokers (institutional prime services) | Interactive Brokers LLC | SEC/FINRA CRD 36418 (SEC 8-47257) ↗FCA ↗Central Bank of Ireland C423427 ↗ASIC 453554 ↗SFC (HK) ↗MAS (Singapore) CMS100917 ↗CIRO (Canada) ↗ | 0 trung tâm dữ liệu | 79 | Nghiên cứu ngay |
| Swissquote Bank (SQBLiquidity / institutional) | Swissquote Bank Ltd | FINMA ↗FCA ↗DFSA ↗SFC (HK) ↗MAS (Singapore) ↗CySEC ↗ | 0 trung tâm dữ liệu | 79 | Nghiên cứu ngay |
| Virtu Financial | Virtu Financial, Inc. (US broker-dealer: Virtu Americas LLC) | SEC/FINRA CRD 149823 (SEC 8-68193) ↗Central Bank of Ireland ↗Central Bank of Ireland ↗FCA 987714 ↗FCA 572389 ↗SFC (HK) AHD810 ↗MAS (Singapore) CMS 100138-1 ↗ASIC 219582 ↗CIRO (Canada) ↗ | 0 trung tâm dữ liệu | 79 | Nghiên cứu ngay |
| B2C2 | B2C2 OTC Ltd (UK, company 10102984); group incl. B2C2 Ltd (Cayman 1927413), B2C2 Europe S.à r.l. (Luxembourg RCS B265273), B2C2 USA Inc., B2C2 Asia Pte. Ltd. | FCA 810834 ↗CSSF (MiCA CASP authorisation; VASP registration from 2024) ↗ | 0 trung tâm dữ liệu | 78 | Nghiên cứu ngay |
| FXCM Pro (Stratos Group) | Stratos Markets Limited | FCA 217689 ↗ASIC 309763 ↗ | 0 trung tâm dữ liệu | 78 | Nghiên cứu ngay |
| Wells Fargo Corporate & Investment Banking FX | Wells Fargo & Company; UK entity: Wells Fargo Securities International Limited; US arm: Wells Fargo Securities, LLC | FCA 186745 ↗SEC/FINRA (broker-dealer) 8-65876 ↗ | 0 trung tâm dữ liệu | 77 | Nghiên cứu ngay |
| Advanced Markets (AMGFX / Advanced Markets Group) | Advanced Markets (UK) Ltd | FCA 777739 ↗ | 0 trung tâm dữ liệu | 76 | Nghiên cứu ngay |
| Dukascopy Bank (institutional / white-label liquidity) | Dukascopy Bank SA | FINMA ↗ | 0 trung tâm dữ liệu | 76 | Nghiên cứu ngay |
| iSAM Securities | iSAM Securities (UK) Limited | Securities and Futures Commission (Hong Kong) BOL486 · authorised · checked 2026-09 ↗Financial Conduct Authority (UK) 629586 · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | 76 | Nghiên cứu ngay |
| Vantage Capital Markets LLP (VCM) | Vantage Capital Markets LLP | FCA 416697 ↗ | 0 trung tâm dữ liệu | 75 | Nghiên cứu ngay |
| Citadel Securities | Citadel Securities LLC | SEC/FINRA CRD 116797 (SEC 8-53574) ↗SEC/FINRA CRD 281102 (SEC 8-69663) ↗ | 0 trung tâm dữ liệu | 74 | Nghiên cứu ngay |
| Jump Trading (institutional market maker) | Jump Trading, LLC; affiliates Jump Trading Futures LLC, Jump Trading Europe B.V., Jump Trading International Ltd. | SEC/FINRA (broker-dealer) 8-52989 ↗ | 0 trung tâm dữ liệu | 73 | Nghiên cứu ngay |
| Marex (Marex Financial) | Marex Financial | FCA 442767 ↗FCA ↗ | 0 trung tâm dữ liệu | 71 | Nghiên cứu ngay |
| Scope Prime (Scope Markets institutional / Rostro Group) | MMCD Resources Ltd | CySEC 339/17 ↗FSA Seychelles ↗FSCA ↗FSC Mauritius ↗ | 0 trung tâm dữ liệu | 65 | Nghiên cứu ngay |
| TopFX (institutional liquidity / prime brokerage) | TopFX Ltd | CySEC 138/11 ↗FSC BVI SIBA/L/23/1161 ↗ | 0 trung tâm dữ liệu | 64 | Nghiên cứu ngay |
| LMAX Digital | LMAX Digital Broker Limited | GFSC FSC1342B ↗ | 0 trung tâm dữ liệu | 55 | Nghiên cứu ngay |
| BNY Markets (iFlow) | The Bank of New York Mellon Corporation ('BNY'); UK entity: BNY Mellon Investment Management EMEA Limited | FCA 119196 ↗SEC/FINRA (broker-dealer) 8-13801 ↗ | 0 trung tâm dữ liệu | 81 | Nghiên cứu ngay |
| LMAX Exchange | LMAX Limited | Financial Conduct Authority (UK) 509778 · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | — | Nghiên cứu ngay |
| Match-Prime | MTG LIQUIDITY Ltd | Cyprus Securities and Exchange Commission 390/20 · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | — | Nghiên cứu ngay |
| X Open Hub | XTB Limited | Financial Conduct Authority (UK) 522157 · authorised · checked 2026-09 ↗ | not examined trung tâm dữ liệu | — | Nghiên cứu ngay |
Nhà cung cấp thanh khoản tổ chức không được xếp hạng so với broker bán lẻ và không xuất hiện trong so sánh broker: điều kiện tham gia, bảo vệ và phương pháp đánh giá khác nhau. Quyết định đối tác thuộc về quy trình thẩm định của chính tổ chức.
Drovix (MU) Ltd · ·